Candidates are to check the list according to their programme of study as stated below
PAYMENT OF ACCEPTANCE FEE All candidates offered admission in the 2017/2018 session for Higher National Diploma (HND)
programmes are to pay an acceptance fee of twenty three thousand, seven hundred naira (n23,700.00) only (this payment includes bank and other service charges).Registration Procedure Candidates are to check the institution’s website for detailed information on registration procedure. N.B Please note that the deadline for the payment of acceptance fee for the fifth list of the HND full -time programmes is Friday October 27, 2017.2017/2018 PROVISIONAL LIST OF ADMISSIONS: FIFTH LIST PROGRAMME: HIGHER NATIONAL DIPLOMA (FULL TIME) IN ACCOUNTANCY
| S/N | APPLICATION NO. | NAME OF CANDIDATE |
| 1. | FPI/HND/2017/00000833 | AYANBADEJO OPEYEMI CECILIA |
| 2. | FPI/HND/2017/000002784 | OKANLAWON KABIRAT AJOKE |
| 3. | FPI/HND/2017/000002729 | AFOLASADE AWOSANYA AFUSAT |
| S/N | APPLICATION NO. | NAMES OF CANDIDATES |
| 1. | FPI/HND/2017/000004920 | AFOLABI OLAWALE SAMUEL |
| 2. | FPI/HND/2017/000001497 | AINA MARIAM OLUBUKOLA |
| 4. | FPI/HND/2017/00000132 | AKINNIYI OLUWAFUNMILAYO ELIZABETH |
| 5. | FPI/HND/2017/000002208 | BANKOLE SHERIFF ADEMOLA |
| 6. | FPI/HND/2017/000002037 | BELLO FEYISETAN MOBOLAJI |
| 7. | FPI/HND/2017/00000927 | EBIMARO JOY FAITH |
| 8. | FPI/HND/2017/000002591 | FADIPE OLAYEMI FLORENCE |
| 9. | FPI/HND/2017/000001155 | FASHINA ADETUTU ADEOLA |
| 10. | FPI/HND/2017/00000 | GBADEGESIN GBEMISOLA FAITH |
| 11. | FPI/HND/2017/000003669 | IDOWU ABOLANLE ABIDEMI |
| 12. | FPI/HND/2017/000001588 | ILOH ESTHER ANWILI |
| 13. | FPI/HND/2017/000002334 | JIMOH RIHANAT |
| 14. | FPI/HND/2017/00000412 | JOLAOSHO TUNMISE LANRE |
| 15. | FPI/HND/2017/000001666 | LAWAL AFEES AYOBAMI |
| 16. | FPI/HND/2017/000001372 | ODUKOYA DAMILOLA ESTHER |
| 17. | FPI/HND/2017/0000087 | OGUNBOWALE DAYO SAMUEL |
| 18. | FPI/HND/2017/00000374 | OGUNTADE AFOLAKE SERAH |
| 19. | FPI/HND/2017/000001114 | OLATEJU DAMILOLA FLORENCE |
| 20. | FPI/HND/2017/000001521 | OLOGUNEBI ABISOYE SARAT |
| 21. | FPI/HND/2017/000002772 | OLUWOLE FOLAKEMI TEMITAYO |
| 22. | FPI/HND/2017/00000135 | OSENI SHAKIRAT OMOWUNMI |
| 23. | FPI/HND/2017/000003951 | OYENEKWE ABIGEAL UDONADI |
| 24. | FPI/HND/2017/00000683 | RAFIU SHEFIU OLAGOKE |
| 25. | FPI/HND/2017/000003523 | RUFAI RASHIDAT OYERONKE |
| 26. | FPI/HND/2017/000001163 | SALAKO SABURI YOMI |
| 27. | FPI/HND/2017/0000017 | SALAMI IDRIS ATANDA |
| 28. | FPI/HND/2017/000001881 | SHOKUNBI DEBORAH ABOSEDE |
| 29. | FPI/HND/2017/00000463 | SODIYA ABIMBOLA OMOWUNMI |
| 30. | FPI/HND/2017/00000807 | YEKEEN MORUFAT MODUPEOLA |
| S/N | APPLICATION NO. | NAMES OF CANDIDATES |
| 1. | FPI/HND/2017/000001580 | ABISOLA LAWAL AJOKE |
| 2. | FPI/HND/2017/000001618 | ABOSEDE KOFOWOROLA IBILOLA |
| 3. | FPI/HND/2017/00000797 | ADEBIMPE MARTINS ADESEWA |
| 4. | FPI/HND/2017/000001654 | ADEBOWALE MICHEAL ADEKUNLE |
| 5. | FPI/HND/2017/000001906 | ADENIYI KOLAWOLE JIMOH *** |
| 6. | FPI/HND/2017/00000960 | ADEWOPO ABIGAIL DAMILOLA |
| 7. | FPI/HND/2017/00000595 | AKEJU BILIAMIN OLADAYO |
| 8. | FPI/HND/2017/000005990 | BELLO AZEEZAT ADEJOKE |
| 9. | FPI/HND/2017/000001496 | DAMILOLA AYORINDE ABIOLA |
| 10. | FPI/HND/2017/000001216 | FALOLA BUSAYO DEBORAH |
| 11. | FPI/HND/2017/000002687 | KOLADE JEREMIAH TEMITAYO |
| 12. | FPI/HND/2017/0000386 | KOLAWOLE RUTH IFEOLUWA |
| 13. | FPI/HND/2017/00000848 | ODETOGUN DAMILOLA ELIZABETH *** |
| 14. | FPI/HND/2017/000001972 | ODIA OSARETI GODWIN |
| 15. | FPI/HND/2017/000001421 | OGUNBIYI SAMSON ADEOLA |
| 16. | FPI/HND/2017/000001867 | OJEBIYI GANIYU ISHOLA *** |
| 17. | FPI/HND/2017/000001299 | OJO OLUWADAMILOLA ESTHER |
| 18. | FPI/HND/2017/000002767 | OLADITI OLASUNKANMI OLUWAFEMI |
| 19. | FPI/HND/2017/000005372 | OPEIFA MONSURAT OMOTAYO |
| 20. | FPI/HND/2017/000001053 | RAIMI FADILU IGEADUBI |
| 21. | FPI/HND/2017/0000094 | SMITH MISTURA OLUWAFUNMILOLA |
| 22. | FPI/HND/2017/000002035 | SUBAIR SODIQ OLAYIWOLA |
| S/N | APPLICATION NO. | NAME OF CANDIDATE |
| 1. | FPI/HND/2017/000003005 | OGUNREMI BASHIRUDEEN OLAIDE |
| S/N | APPLICATION NO. | NAMES OF CANDIDATES |
| 1. | FPI/HND/2017/000006806 | MESARAONYE CLARA |
| 3. | FPI/HND/2017/000001935 | OYELUSI TEMITOPE OLUWASEYI |
| 2. | FPI/HND/2017/000001069 | SEGUN OLADIPUPO AINA |
| S/N | APPLICATION NO. | NAME OF CANDIDATE |
| 1. | FPI/HND/2017/00000787 | OGUNBIRE TUNDE GABRIEL |
| S/N | APPLICATION NO. | NAMES OF CANDIDATES |
| 1. | FPI/HND/2017/000003681 | ADENEKAN OLUWATOSIN SUNDAY*** |
| 2. | FPI/HND/2017/000001406 | MUMUNI OKE KOLADE*** |
| 3. | FPI/HND/2017/000002658 | OJO OLUWASEYI SAMUEL*** |
| 4. | FPI/HND/2017/000000988 | OLOYEDE TAYO ISHOLA*** |
No comments:
Post a Comment