GTB BANK |
FIDELITY BANK |
| Name: Veritas University | Name: Veritas University |
| Account No: 0024642120 | Account No: 4110006977 |
ZENITH BANK |
|
| Name: Veritas University Abuja | |
| Account No: 1013201758 |
Failure to comply with this provision will automatically nullify your admission. The acceptance fee is NOT part of the tuition fee.
For further information, enquiry & Admission follow up and assistance call 07088839258, 09027627042, 08123446663
LIST OF CANDIDATE FOR 2016/2017 ACADEMIC SESSION
|
||
| S/N | NAME | COURSE |
| 1 | IKEDIASHI, EDWINA ADAOMA | B.A. ENGLISH AND LITERARY STUDIES |
| 2 | ABI, DOOSUUR FRANCISCA | B.A. ENGLISH AND LITERARY STUDIES |
| 3 | BALA, TEBOH PRAISE | B.A. ENGLISH AND LITERARY STUDIES |
| 4 | BUL, ISABELLA MBAFAN | B.A. ENGLISH AND LITERARY STUDIES |
| 5 | ENEH, MUNA ERICA | B.A. ENGLISH AND LITERARY STUDIES |
| 6 | IBUDE, JOY ELIZABETH | B.A. ENGLISH AND LITERARY STUDIES |
| 7 | JIBRIN, JULIET ASHIYA | B.A. ENGLISH AND LITERARY STUDIES |
| 8 | MESHACK, AMARACHI JENNIFER | B.A. ENGLISH AND LITERARY STUDIES |
| 9 | NTUKOGU, JUSTIN ATUCHUKWU | B.A. ENGLISH AND LITERARY STUDIES |
| 10 | ONYEMACHI, JOY CHIDINMA | B.A. ENGLISH AND LITERARY STUDIES |
| 11 | ORBIH, WILLIAM IKHIANOSIMHE | B.A. ENGLISH AND LITERARY STUDIES |
| 12 | VROOM, FAVOUR NYAMEKYE | B.A. ENGLISH AND LITERARY STUDIES |
| 13 | ADANU, RAPHAEL OCHOYOPIYUN | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 14 | ALFRED, ALBARKA VANDU | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 15 | BAIYEE, ABDULRAHMAN BELLO | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 16 | EMETO, FIDEL IFEANYI | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 17 | GEORGE, VICTORY CHINONSO | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 18 | GODWIN, SETH ALI | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 19 | GOJI, SYLVIA JOSEPH | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 20 | ISHOLA, HAKEEM OLAJIDE | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 21 | KOTSO, JOMARIE ASHE-ESSON | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 22 | ANAGBOGU, RAPHAEL CHUKWUEBUKA | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 23 | MARTYN, MCDILLION IBEAUCHI | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 24 | MORRIS, FAVOUR IFEANYICHUKWU | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 25 | NJOKU, CHINONSO BLESSING | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 26 | UCHE, MARYJANE CHINONYE | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 27 | MAMMAN, EILEEN GIMBA | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 28 | EZENWA, FAVOUR AMAZON | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 29 | AGBA, LYDIA TERKIMBI | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 30 | IYAMU, CHUKWUMA THOMAS | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 31 | AKUME, KPERNGU JOSEPHINE | B.A. HISTORY AND INTERNATIONAL RELATIONS |
| 32 | EKPENYONG, EKERE LEO | B.A. PHILOSOPHY |
| 33 | ENYI, JULIET CHINONSO | B.A. PHILOSOPHY |
| 34 | PETER, ALEXANDER ALHERI | B.A. PHILOSOPHY |
| 35 | OKOROAFOR, PAULINE CHIAMAKA | B.A.(ED.) ENGLISH EDUCATION |
| 36 | OKHIRIA, ESI JOY | B.A.(ED.) ENGLISH EDUCATION |
| 37 | ETIM, DAMIAN EMEM | B.ED. EDUCATIONAL MANAGEMENT |
| 38 | OYE, RITA ENIBUDEH | B.SC.(ED.) ECONOMICS EDUCATION |
| 39 | ABEDO, THERESA ONYINOYI | B.SC. ACCOUNTING |
| 40 | ADEOYE, OLUWATUMININU REBECCA | B.SC. ACCOUNTING |
| 41 | AGHAHOWA, MERCY ITOHAN | B.SC. ACCOUNTING |
| 42 | AKANBI, GLORIA IFEOLUWA | B.SC. ACCOUNTING |
| 43 | AKPAN, STELLA AUGUSTINE | B.SC. ACCOUNTING |
| 44 | AMAKWE, CHINENYE CYNTHIA | B.SC. ACCOUNTING |
| 45 | AMODU, GRACE | B.SC. ACCOUNTING |
| 46 | ANI, FLORENCE GINKACHUKWU | B.SC. ACCOUNTING |
| 47 | AUGUSTIN, NKEMDIRIM MBAKWE | B.SC. ACCOUNTING |
| 48 | BEDE, FWOGOS BRIDGET | B.SC. ACCOUNTING |
| 49 | CHUKS-OSUJI, TOCHI JESSICA | B.SC. ACCOUNTING |
| 50 | ELEM, GABRIEL ORTYOM | B.SC. ACCOUNTING |
| 51 | EZE, NDIDIAMAKA MABEL | B.SC. ACCOUNTING |
| 52 | IBEMERE, EVELYN EBUBE | B.SC. ACCOUNTING |
| 53 | PAUL, LOUIS CHARLES | B.SC. ACCOUNTING |
| 54 | UDOH, STELLA ETIM | B.SC. ACCOUNTING |
| 55 | UGBEMA, JULIET DOOSE | B.SC. ACCOUNTING |
| 56 | USAMA, LUCKY CHEKWUBE | B.SC. ACCOUNTING |
| 57 | YAKUBU, DEBORAH OIZA | B.SC. ACCOUNTING |
| 58 | OWAH, SANDRA DUMEBI | B.SC. APPLIED MICROBIOLOGY |
| 59 | AMODU, MATTEW | B.SC. APPLIED MICROBIOLOGY |
| 60 | AMOSUN, SHOLA OMOWUNMI | B.SC. APPLIED MICROBIOLOGY |
| 61 | CHRISTOPHER, ANTHONIA | B.SC. APPLIED MICROBIOLOGY |
| 62 | IBRAHIM, EZEKIEL ZABRANG | B.SC. APPLIED MICROBIOLOGY |
| 63 | ODAMA, GLADYS EGBICHI | B.SC. APPLIED MICROBIOLOGY |
| 64 | OKPARA, CHIDI WILSON | B.SC. APPLIED MICROBIOLOGY |
| 65 | OLOKO, PAUL OWORCHE | B.SC. APPLIED MICROBIOLOGY |
| 66 | OLOTON, EMMANUELA OGHOGHO | B.SC. APPLIED MICROBIOLOGY |
| 67 | ONABUREKHAN, FLORENCE OSASELE | B.SC. APPLIED MICROBIOLOGY |
| 68 | ONYIA, ONYINYE GIFT | B.SC. APPLIED MICROBIOLOGY |
| 69 | RIKWENTISHE, MARY IYA | B.SC. APPLIED MICROBIOLOGY |
| 70 | SAAD, PRECIOUS EMMANUEL | B.SC. APPLIED MICROBIOLOGY |
| 71 | SHOLA, SAMUEL SEGUN | B.SC. APPLIED MICROBIOLOGY |
| 72 | STEPHEN, GRACE | B.SC. APPLIED MICROBIOLOGY |
| 73 | SULE, IDU EMMANUEL | B.SC. APPLIED MICROBIOLOGY |
| 74 | UGWUEZE, MATTEW EROCHUKWU, JNR | B.SC. APPLIED MICROBIOLOGY |
| 75 | UKAEGBU, BRIDGET CHINYERE | B.SC. APPLIED MICROBIOLOGY |
| 76 | UKOTTE, EMMANUEL EMMANUEL | B.SC. APPLIED MICROBIOLOGY |
| 77 | UKWUEZE, IMMACULATE IFESINACHI | B.SC. APPLIED MICROBIOLOGY |
| 78 | UKWUEZE, KINGSLEY CHUKWUEBUKA | B.SC. APPLIED MICROBIOLOGY |
| 79 | UKWUEZE, UKAMAKA CYNTHIA | B.SC. APPLIED MICROBIOLOGY |
| 80 | WILLIAM, BLESSING D. | B.SC. APPLIED MICROBIOLOGY |
| 81 | UYANNA, IFEANYI ALVIN | B.SC. BUSINESS ADMINISTRATION |
| 82 | GANGAS, MIRACLE PHILIP | B.SC. BUSINESS ADMINISTRATION |
| 83 | NKEONYE, IKENNA | B.SC. BUSINESS ADMINISTRATION |
| 84 | OKOYE, IZUCHUKWU KENNEDY | B.SC. BUSINESS ADMINISTRATION |
| 85 | PARAKOYI, DANIEL ABDULHAKEEM | B.SC. BUSINESS ADMINISTRATION |
| 86 | UGWU, NKECHINYERE FAITH | B.SC. BUSINESS ADMINISTRATION |
| 87 | NWEJE, THERESA MORENIKEJI | B.SC. BUSINESS ADMINISTRATION |
| 88 | TAIWO, OLUWATOBA BABATUNDE | B.SC. ECONOMICS |
| 89 | ADIKWU, JOSEPH ODEH | B.SC. ECONOMICS |
| 90 | AKOH, SHUAIBU MUSA | B.SC. ECONOMICS |
| 91 | BEETSEH, BEATRICE NGUAVASE | B.SC. ECONOMICS |
| 92 | BELLO, HAMZA ONIMISI | B.SC. ECONOMICS |
| 93 | EGWU, MARY ILEIGO | B.SC. ECONOMICS |
| 94 | EZEKIEL, FESTUS DANFULANI | B.SC. ECONOMICS |
| 95 | LONGJOHN, TORIN ADOLPHUS | B.SC. ECONOMICS |
| 96 | GBEMISOLA, DOYINSOLA | B.SC. ECONOMICS |
| 97 | JOSEPH, SYLVIA GOJI | B.SC. ECONOMICS |
| 98 | NWOSU, NKIRUKA JUDITHMARY | B.SC. ECONOMICS |
| 99 | IGBOKWE, O. CYNTHIA | B.SC. ECONOMICS |
| 100 | NZEKWE, HENRY CHUKWUEBUKA | B.SC. ECONOMICS |
| 101 | OJOMI, ONOME ESTHER | B.SC. ECONOMICS |
| 102 | OKAURU, BLESSING GIFT | B.SC. ECONOMICS |
| 103 | OKORO, NNAMDI ALEX | B.SC. ECONOMICS |
| 104 | ONUOHA, FAUSTINA ULOMA | B.SC. ECONOMICS |
| 105 | WUSHISHI, ABUBAKAR SADIQ | B.SC. ECONOMICS |
| 106 | ZAKARI, HENDASON PENNI | B.SC. ECONOMICS |
| 107 | JARUMI, SUNDAY SHELAH | B.SC. ECONOMICS |
| 108 | EDOH, PAULLETH BLESSING | B.SC. INDUSTRIAL CHEMISTRY |
| 109 | EDOH, PRINCELY FAVOUR | B.SC. INDUSTRIAL CHEMISTRY |
| 110 | EKONG, ISRAEL ETIM | B.SC. INDUSTRIAL CHEMISTRY |
| 111 | NNAGBO, MERCY CHIDINMA | B.SC. INDUSTRIAL CHEMISTRY |
| 112 | OKWUAKA, CHIDIODO MARYVAINNEY | B.SC. INDUSTRIAL CHEMISTRY |
| 113 | OKWUKWE, PRINCESS AMADI | B.SC. INDUSTRIAL CHEMISTRY |
| 114 | SANONDO, TERSOO PEDRO | B.SC. INDUSTRIAL CHEMISTRY |
| 115 | SHAAPERA, NGUHER MARY | B.SC. INDUSTRIAL CHEMISTRY |
| 116 | AMADI, NNENA RITA | B.SC. MARKETING AND ADVERTISING |
| 117 | QUADRI, ASIMOT OMOBOWALE | B.SC. MARKETING AND ADVERTISING |
| 118 | AKINOLA, TOIBU OLANIYI | B.SC. PHYSICS WITH ELECTRONICS |
| 119 | AMAKWE, EMMANUEL | B.SC. PHYSICS WITH ELECTRONICS |
| 120 | ECHECHOHU, ONMECHI SOLOMON | B.SC. PHYSICS WITH ELECTRONICS |
| 121 | MADAKI, EMMANUEL BABA | B.SC. PHYSICS WITH ELECTRONICS |
| 122 | OBI, DAVID CHUKWUEBUKA | B.SC. PHYSICS WITH ELECTRONICS |
| 123 | ONMECHI, SOLOMON ECHECHOHU | B.SC. PHYSICS WITH ELECTRONICS |
| 124 | PWAJOK, MILDRED KANENG | B.SC. PHYSICS WITH ELECTRONICS |
| 125 | AIBANGBE, MICHAEL AISEOSA | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 126 | ANYADIKE, CHINONSO EBMOND | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 127 | ARANGHA, JULIUS APEH | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 128 | AYODELE, FLORENCE IMAHANDE | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 129 | DABO, JOSHUA KWAPDIEM | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 130 | DANLADI, AYENAJEYI JONAH | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 131 | DIDIGU, EZINNE OLUCHI | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 132 | EKOJA, SAMUEL JAMES | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 133 | IMABIBO, PEREBO PREYE | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 134 | MAURO, NELISMARIA GORRETTI | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 135 | NNANAH, ETIUSEN IME | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 136 | OSAWARU, IDEMUDIA EMMANUEL | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 137 | UNONGO, AONOOFA BELAFUNTE | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 138 | UNONGO, JAMES JIMMY | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 139 | APPAH, TABIMOBOWEI OLOTU | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 140 | WARISO, TERENCE IDATONYE | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 141 | OLANREWAJU, OMOLAYO HANNAH | B.SC. POLITICAL SCIENCE AND DIPLOMACY |
| 142 | IORKOHOL, KPADOO MONICA | B.SC. PUBLIC ADMINISTRATION |
| 143 | KENNETH, CALEB NWAKANMA | B.SC. PUBLIC ADMINISTRATION |
| 144 | NZELU, PRECIOUS CHINEMEREM | B.SC. PUBLIC ADMINISTRATION |
| 145 | Donald Akundushima Ruth | B.SC. Microbiology |
| 146 | Logo Aondohemba Emmanuel | B.SC. PUBLIC ADMINISTRATION |
| 147 | Paul Linda Mbakaven | B.SC. POLITICAL SCIENCE AND DIPLOMACY (*) |
SECURE DIRECT ADMISSION INTO 200LEVEL Without JAMB click HERE FOR Details
No comments:
Post a Comment